MN Ada 
 Ada
Market InsightsAda is a city in Norman County, Minnesota, United States. The population was 1,707 at the 2010 census. It is the county seat.Minnesota State Highways 9 and 200 are two of the main routes in the city.
15 homes for sale in Ada
- 1/36 36 2 Beds 3 Baths 1,976 SqFt$315,000Active 2 Beds 3 Baths 1,976 SqFt$315,000Active
- 1/16 16 2 Beds 1 Bath 1,100 SqFt$130,000Active 2 Beds 1 Bath 1,100 SqFt$130,000Active
- 1/55 55 3 Beds 2 Baths 1,200 SqFt$207,000Active 3 Beds 2 Baths 1,200 SqFt$207,000Active
- 1/93 93 3 Beds 3 Baths 2,700 SqFt$350,000Active 3 Beds 3 Baths 2,700 SqFt$350,000Active
- 1/31 31 4 Beds 4 Baths 2,976 SqFt$235,000Active 4 Beds 4 Baths 2,976 SqFt$235,000Active
- 1/17 17 2 Beds 1 Bath 988 SqFt$124,500Active 2 Beds 1 Bath 988 SqFt$124,500Active
- 1/14 14 5 Beds 3 Baths 2,900 SqFt$145,000Active 5 Beds 3 Baths 2,900 SqFt$145,000Active
- 1/2 2 2 Beds 1 Bath 1,068 SqFt$45,000Active 2 Beds 1 Bath 1,068 SqFt$45,000Active
- 1/36 36 3 Beds 2 Baths 3,346 SqFt$258,900Active 3 Beds 2 Baths 3,346 SqFt$258,900Active
- 1/22 22 4 Beds 2 Baths 2,080 SqFt$189,900Active 4 Beds 2 Baths 2,080 SqFt$189,900Active
- 1/48 48 5 Beds 3 Baths 3,418 SqFt$325,000Active 5 Beds 3 Baths 3,418 SqFt$325,000Active
- 1/46 46 4 Beds 3 Baths 3,986 SqFt$220,000Active 4 Beds 3 Baths 3,986 SqFt$220,000Active
- 1/63 63 4 Beds 4 Baths 3,028 SqFt$269,900Active 4 Beds 4 Baths 3,028 SqFt$269,900Active
- 1/33 33 5 Beds 2 Baths 2,949 SqFt$205,000Active 5 Beds 2 Baths 2,949 SqFt$205,000Active109 3rd ST E, Ada, MN 56510Listed by Daytona Sorvig of Northland Sotheby's International Realty Single Family Home 
- 1/17 17 0.57 Acres$130,000Active 0.57 Acres$130,000Active
